Compare
Compare the range and shortlist the right bag faster.
Use the refrigerated and frozen tables below, then answer a few quick questions to narrow the best size for your route.
| Model | Volume | External | Internal | Backup | Best For |
|---|---|---|---|---|---|
| TFD02LBP10 | 2L | 250x250x250 mm | 180x180x170 mm | 10 to 12 hrs | Pharma delivery and diagnostic samples |
| TFD07LBP10 | 7L | 280x280x280 mm | 210x210x210 mm | 10 to 12 hrs | Dairy and chilled retail |
| TFD10LBP10 | 10L | 270x270x270 mm | 220x220x220 mm | 10 to 12 hrs | Daily route food and grocery |
| TFD25LBP10 | 25L | 350x350x370 mm | 300x300x320 mm | 10 to 12 hrs | Bulk chilled route transfer |
| TFD50LBP10 | 50L | 440x440x500 mm | 360x360x420 mm | 10 to 12 hrs | Distributor and route movement |
| Model | Volume | External | Internal | Backup | Best For |
|---|---|---|---|---|---|
| TFD02LBN05 | 2L | 250x250x250 mm | 180x180x170 mm | 5 to 6 hrs | Frozen medicine and specialty chilled items |
| TFD07LBN06 | 7L | 280x280x280 mm | 210x210x210 mm | 6 to 7 hrs | Ice cream and frozen desserts |
| TFD10LBN8 | 10L | 270x270x270 mm | 220x220x220 mm | 8 to 10 hrs | Frozen mixed category movement |
| TFD25LBN6 | 25L | 350x350x370 mm | 300x300x320 mm | 6 to 8 hrs | Seafood and frozen meat |
| TFD50LBN5 | 50L | 440x440x500 mm | 360x360x420 mm | Verify from brochure | Bulk frozen and wholesale dispatch |
Multi-step selector
Recommended bag
2L Medical Carrier
Small-format cold protection for samples and urgent medicine drops.